Availability & Rates
Click on the description or the PDF icon to see each floorplan.
| Description | Beds | Baths | Appx. Sq. Ft. | Rates | Availability |
|---|---|---|---|---|---|
|
| |||||
|
Summer Only | 2 | 1 | 390 sq. ft. | $575 | 5/22/13-late summer |
|
| |||||
|
Standard Lease | 2 | 1 | 390 sq. ft. | $540 | 8/15/13-8/13/14 |
|
| |||||
|
Academic Lease | 2 | 1 | 390 sq. ft. | $625 | 8/15/13-5/19/14 |
|
| |||||
|
Standard Lease | 1 | 1 | 410 sq. ft. | $920 | 8/15/13-8/13/14 |
|
| |||||
|
Academic Lease | 1 | 1 | 410 sq. ft. | $1,020 | 8/15/13-5/19/14 |
|
|
Standard Lease | 1 | 1 | 475 sq. ft. | $950 | 8/15/13-8/13/14 |
|
|
Academic Lease | 1 | 1 | 475 sq. ft. | $1,050 | 8/15/13-5/19/14 |
|
| |||||
What Residents Are Saying...
"Living at the Highlander has been a good experience." Diane P.
"The staff at the Highlander is extremely friendly." George K.





SBA Management Services · 120 W. Gorham St. 53703 · Madison, WI · (608) 255-7100 · toll-free (877) SBA-1300