Availability & Rates
At Highlander you're only ever responsible for your portion of the rent. The prices below represent the cost per person. Depending on availability, short-term or semester only leases may also be available. Please inquire.
All Singles at Highlander have two bedrooms, one bathroom and a kitchen. There is no living room. Click on the description to see each floorplan.
| Description | Beds | Baths | Appx. Sq. Ft. | Rates | Availability |
|---|---|---|---|---|---|
|
| |||||
|
| 2 | 1 | 390 sq. ft. | $525 | 8/15/12 |
|
| |||||
|
| 2 | 1 | 390 sq. ft. | $575 | 8/31/12 |
|
| |||||
|
| 2 | 1 | 390 sq. ft. | $575 | 6/1/12 |
|
| |||||
|
| 1 | 1 | 410 sq. ft. | $895 | 8/15/12 |
|
|
| 1 | 1 | 475 sq. ft. | $925 | 8/15/12 |
|
| |||||





SBA Management Services · 120 W. Gorham St. 53703 · Madison, WI · (608) 255-7100 · toll-free (877) SBA-1300